Volume Shockers: most active, high volume stocks today

Stock Screeners for stocks trading at unusually high volume versus their historical average today on BSE and NSE

* Stocks which are trading at less than 5000 volume today are not being shown.

Last Updated: 08 Sep 2025, 01:34 a.m. (IST)
Name LTP Change (%) Volume (Day) Avg Volume (Week) Volume Change (Times)
Windtree Therapeutic.. 0.1 -0.37 (-77.1 %) 49.3M 1.0M 49.08 X
Peraso Inc 1.4 0.56 (68.3 %) 186.3M 46.6M 4.00 X
Finnovate Acquisitio.. 4.9 1.25 (34.5 %) 19.1M 4.8M 3.99 X
Scage Future. - ADR 4.9 1.25 (34.5 %) 19.1M 4.8M 3.99 X
Pintec Technology Ho.. 1.0 - (0.0 %) 1.8M 445.6K 3.98 X
Gelteq Ltd. 1.6 0.60 (62.5 %) 71.7M 18.1M 3.95 X
CERo Therapeutics Ho.. 5.9 -1.01 (-14.6 %) 4.7M 1.2M 3.94 X
Phoenix Biotech Acqu.. 5.9 -1.01 (-14.6 %) 4.7M 1.2M 3.94 X
ClearOne Inc 4.9 0.76 (18.3 %) 1.3M 341.1K 3.94 X
China SXT Pharmaceut.. 1.6 0.23 (16.7 %) 9.3M 2.4M 3.94 X
Youxin Technology Lt.. 0.1 -0.18 (-64.3 %) 92.2M 23.4M 3.94 X
Kochav Defense Acqui.. 10.0 -0.01 (-0.1 %) 510.7K 129.7K 3.94 X
Pinnacle Food Group .. 2.6 0.80 (44.4 %) 4.9M 1.2M 3.93 X
Mobile health Networ.. 0.8 -0.16 (-16.7 %) 10.6M 2.7M 3.91 X
OmniLit Acquisition .. 1.5 -0.04 (-2.6 %) 3.1M 796.1K 3.88 X
Syntec Optics Holdin.. 1.5 -0.04 (-2.6 %) 3.1M 796.1K 3.88 X
Inspirato Incorporat.. 3.2 0.23 (7.9 %) 1.4M 373.2K 3.88 X
Hour Loop Inc 3.7 1.76 (93.1 %) 209.9M 54.4M 3.86 X
Nova Lifestyle Inc 4.4 1.73 (64.8 %) 20.6M 5.4M 3.83 X
Genprex Inc 0.2 0.07 (43.8 %) 128.0M 33.5M 3.82 X
Bridge Investment Gr.. 9.6 -0.04 (-0.4 %) 5.9M 1.5M 3.81 X
Twin Vee PowerCats Co 2.8 0.90 (46.4 %) 79.5M 21.1M 3.77 X
Associated Capital G.. 30.9 -2.44 (-7.3 %) 194.5K 51717 3.76 X
Sitio Royalties Corp.. 18.1 -0.18 (-1.0 %) 15.9M 4.3M 3.67 X
CNFinance Holdings L.. 4.7 2.26 (94.2 %) 1.2M 319.6K 3.65 X
WisdomTree Trust - W.. 25.0 0.16 (0.6 %) 13439 3723 3.61 X
IM Cannabis Corp 2.0 -0.08 (-3.9 %) 753.6K 209.0K 3.61 X
Hong Kong Pharma Dig.. 1.2 0.17 (16.4 %) 18.4M 5.1M 3.59 X
AA Mission Acquisiti.. 10.5 - (0.0 %) 201.0K 56346 3.57 X
MSP Recovery Inc - O.. 2.6 0.31 (13.8 %) 5.1M 1.4M 3.55 X
Walgreens Boots Alli.. 12.0 0.06 (0.5 %) 452.1M 127.6M 3.54 X
Martin Midstream Par.. 3.2 -0.18 (-5.4 %) 362.3K 102.7K 3.53 X
GT Biopharma Inc 0.9 0.01 (1.1 %) 3.2M 911.8K 3.53 X
Acrivon Therapeutics.. 1.3 0.03 (2.3 %) 2.9M 821.8K 3.52 X
Palisade Bio Inc 0.6 - (0.0 %) 5.0M 1.4M 3.51 X
iSpecimen Inc 0.9 0.18 (26.9 %) 121.6M 35.1M 3.46 X
Dun & Bradstreet Hol.. 9.2 0.04 (0.4 %) 17.8M 5.2M 3.43 X
CARGO Therapeutics Inc 4.5 -0.07 (-1.5 %) 10.9M 3.2M 3.38 X
Old Point Financial .. 42.1 0.94 (2.3 %) 205.5K 61581 3.34 X
Aeterna Zentaris Inc. 2.7 -0.36 (-11.7 %) 58489 17636 3.32 X
Western Alliance Ban.. 22.7 0.02 (0.1 %) 350.4K 106.2K 3.30 X
Brenmiller Energy Ltd 2.1 0.02 (1.0 %) 345.3K 105.6K 3.27 X
Smart Powerr Corp 1.5 0.13 (9.8 %) 1.6M 505.4K 3.22 X
HomesToLife Ltd 3.8 -0.05 (-1.3 %) 6833 2126 3.21 X
IGM Biosciences Inc 1.3 -0.03 (-2.3 %) 1.6M 511.5K 3.16 X
WisdomTree Trust - W.. 50.9 0.07 (0.1 %) 16684 5321 3.14 X
Keycorp - FXDFR PRF .. 24.9 0.09 (0.4 %) 234.2K 75185 3.12 X
Autozi Internet Tech.. 0.2 -0.02 (-9.1 %) 6.3M 2.0M 3.11 X
Pimco Exchange Trade.. 49.6 0.20 (0.4 %) 597.0K 192.0K 3.11 X
7GC & Co Holdings In.. 2.5 -0.35 (-12.5 %) 1.9M 624.7K 3.11 X
Banzai International.. 2.5 -0.35 (-12.5 %) 1.9M 624.7K 3.11 X
Firefly Neuroscience.. 2.8 0.10 (3.7 %) 4.2M 1.4M 3.10 X
LoanDepot Inc - Ordi.. 2.9 0.61 (26.8 %) 33.0M 10.7M 3.09 X
Pacific Premier Banc.. 24.5 0.08 (0.3 %) 19.6M 6.3M 3.09 X
ioneer Ltd - ADR 3.9 0.57 (17.0 %) 90075 29331 3.07 X
Torrid Holdings Inc 1.8 -0.60 (-25.2 %) 6.2M 2.0M 3.04 X
WisdomTree Trust - W.. 18.8 0.15 (0.8 %) 18018 5948 3.03 X
EGH Acquisition Corp.. 10.0 0.01 (0.1 %) 575.0K 191.7K 3.00 X
Dogness (Internation.. 11.4 0.40 (3.6 %) 3.8M 1.3M 3.00 X
Toro Corp 2.7 -0.03 (-1.1 %) 74638 25009 2.98 X
Kenvue Inc 18.6 -1.92 (-9.4 %) 135.3M 45.4M 2.98 X
NewHold Investment C.. 10.2 - (0.0 %) 326.9K 109.6K 2.98 X
Singularity Future T.. 1.1 -0.04 (-3.6 %) 314.3K 105.5K 2.98 X
New Providence Acqui.. 10.1 - (0.0 %) 28456 9586 2.97 X
Gulf Resources Inc 0.8 0.04 (5.6 %) 149.4K 50472 2.96 X
BEST SPAC I Acquisit.. 10.1 0.02 (0.2 %) 26505 8970 2.95 X
Innovation Beverage .. 0.4 -0.20 (-35.7 %) 2.2M 750.5K 2.95 X
Cemtrex Inc. 1.3 0.09 (7.6 %) 3.0M 1.0M 2.92 X
IRIDEX Corp. 1.4 0.08 (6.1 %) 398.5K 137.7K 2.89 X
Indaptus Therapeutic.. 3.3 -1.31 (-28.4 %) 132.5K 45820 2.89 X
Eqv Ventures Acquisi.. 9.9 -0.01 (-0.1 %) 1.0M 364.4K 2.87 X
Mirion Technologies .. 22.9 1.91 (9.1 %) 10.8M 3.8M 2.86 X
Pliant Therapeutics .. 1.9 0.23 (14.1 %) 3.4M 1.2M 2.86 X
Gyrodyne LLC 10.7 0.47 (4.6 %) 6212 2174 2.86 X
Roman DBDR Acquisiti.. 10.3 0.01 (0.1 %) 513.3K 180.5K 2.84 X
ITeos Therapeutics Inc 10.2 0.02 (0.2 %) 11.0M 3.9M 2.83 X
CISO Global Inc 1.0 0.16 (18.2 %) 1.7M 596.2K 2.82 X
Applied Dna Sciences.. 2.4 -0.49 (-17.0 %) 457.9K 164.8K 2.78 X
Origin Agritech Ltd. 1.1 0.19 (20.9 %) 240.7K 86721 2.78 X
Morgan Stanley - FXD.. 25.5 0.07 (0.3 %) 202.1K 72892 2.77 X
Wesbanco, Inc. - FXD.. 25.2 0.02 (0.1 %) 17592 6367 2.76 X
GreenTree Hospitalit.. 2.0 -0.17 (-7.8 %) 102.9K 37448 2.75 X
Titan Acquisition Co.. 10.1 - (0.0 %) 28069 10233 2.74 X
Smithfield Foods, Inc. 23.8 -0.43 (-1.8 %) 11.0M 4.0M 2.73 X
Nomad Foods Limited 14.7 -0.23 (-1.5 %) 4.1M 1.5M 2.73 X
RiverNorth Managed D.. 14.7 0.24 (1.7 %) 120.3K 44163 2.72 X
Klotho Neurosciences.. 0.5 -0.02 (-4.0 %) 15.6M 5.7M 2.72 X
UY Scuti Acquisition.. 10.1 - (0.0 %) 18885 6935 2.72 X
K Wave Media Ltd. 2.4 0.21 (9.4 %) 4.1M 1.5M 2.72 X
Bank Of New York Mel.. 25.4 0.02 (0.1 %) 301.2K 111.2K 2.71 X
New Providence Acqui.. 10.2 -0.05 (-0.5 %) 11349 4195 2.71 X
WisdomTree Trust - W.. 47.6 0.09 (0.2 %) 184.2K 68440 2.69 X
WisdomTree Trust - W.. 47.6 0.09 (0.2 %) 184.2K 68440 2.69 X
Brookline Bancorp, I.. 11.0 -0.07 (-0.6 %) 5.6M 2.1M 2.68 X
MaxsMaking Inc. - Or.. 2.0 -0.12 (-5.6 %) 76573 28599 2.68 X
Equillium Inc 1.9 0.16 (9.1 %) 7.3M 2.7M 2.67 X
DarioHealth Corp 9.6 -0.62 (-6.1 %) 197.3K 73955 2.67 X
GRI Bio Inc 1.7 0.16 (10.7 %) 441.6K 165.9K 2.66 X
Linkers Industries L.. 0.5 -0.07 (-13.0 %) 167.5K 63054 2.66 X
American Outdoor Bra.. 8.5 -1.88 (-18.1 %) 382.8K 144.8K 2.64 X
Query : ( Day Volume / Week Volume Avg ) >= 1.5 AND Day Volume >= 5000
View all available parameters