Volume Shockers: most active, high volume stocks today

Stock Screeners for stocks trading at unusually high volume versus their historical average today on BSE and NSE

* Stocks which are trading at less than 5000 volume today are not being shown.

Last Updated: 12 Jun 2026, 05:26 a.m. (IST)
Name LTP Change (%) Volume (Day) Avg Volume (Week) Volume Change (Times)
Top Ships Inc 1.0 -4.57 (-82.8 %) 364.7K 7901 46.16 X
Gelteq Ltd. 1.5 1.01 (194.2 %) 152.6M 30.5M 5.00 X
Propanc Biopharma Inc 2.4 1.08 (80.0 %) 174.4M 34.9M 5.00 X
Inno Holdings Inc. 39.5 38.44 (3661.0 %) 278.9M 55.9M 4.99 X
Arcadia Biosciences .. 1.1 0.17 (18.9 %) 121.8M 24.4M 4.99 X
Adial Pharmaceutical.. 3.0 0.82 (38.0 %) 20.6M 4.1M 4.98 X
Wallbox N.V - Ordina.. 2.6 -0.18 (-6.6 %) 7.0M 1.4M 4.98 X
Purple Biotech Ltd -.. 1.5 -1.42 (-48.0 %) 10.5M 2.1M 4.98 X
SHF Holdings Inc - O.. 0.2 -0.08 (-25.0 %) 35.8M 7.3M 4.91 X
Rubico Inc. 0.6 0.15 (31.9 %) 164.5M 33.7M 4.88 X
Valion Bio Inc. 0.6 -0.20 (-25.0 %) 6.9M 1.4M 4.88 X
Top KingWin Ltd - Or.. 2.0 -0.14 (-6.5 %) 2.6M 535.2K 4.85 X
Freight Technologies.. 3.2 -1.44 (-31.2 %) 3.0M 624.9K 4.84 X
Smith Micro Software.. 4.6 0.96 (26.7 %) 5.6M 1.2M 4.81 X
Everbright Digital H.. 6.0 2.48 (70.9 %) 63.2M 13.2M 4.77 X
UTime Ltd 0.9 -0.15 (-15.0 %) 59.7M 12.5M 4.77 X
UTime Ltd 0.9 -0.15 (-15.0 %) 59.7M 12.5M 4.77 X
Datasea Inc 1.0 0.05 (5.3 %) 13.0M 2.7M 4.77 X
Spark I Acquisition .. 12.7 1.21 (10.5 %) 1.2M 254.4K 4.76 X
Founder Group Ltd. 1.9 0.05 (2.7 %) 11.8M 2.5M 4.76 X
Concorde Internation.. 0.6 0.11 (22.9 %) 11.8M 2.5M 4.75 X
Vera Bradley Inc 3.5 0.28 (8.8 %) 9.3M 2.0M 4.73 X
Icon Energy Corp. 0.9 -0.04 (-4.2 %) 5.2M 1.1M 4.69 X
Fifth Third Bancorp .. 26.0 0.09 (0.4 %) 731.6K 156.8K 4.67 X
Reitar Logtech Holdi.. 0.8 0.17 (29.3 %) 19.3M 4.1M 4.66 X
Freecast Inc - Ordin.. 0.6 0.05 (8.5 %) 12.2M 2.6M 4.66 X
Galaxy Payroll Group.. 2.1 1.10 (112.2 %) 113.7M 24.5M 4.64 X
Trailblazer Acquisit.. 10.1 - (0.0 %) 193.5K 41860 4.62 X
Wheeler Real Estate .. 0.9 -0.02 (-2.2 %) 10.2M 2.2M 4.61 X
Aqua Metals Inc 2.8 -0.54 (-16.3 %) 2.4M 525.9K 4.57 X
60 Degrees Pharmaceu.. 1.4 - (0.0 %) 1.4M 313.3K 4.51 X
Zeta Network Group -.. 1.2 -0.08 (-6.2 %) 20.7M 4.7M 4.42 X
OneConstruction Grou.. 1.2 0.18 (17.0 %) 9.4M 2.1M 4.39 X
Atossa Therapeutics .. 2.6 -1.82 (-41.4 %) 1.4M 322.0K 4.38 X
Above Food Ingredien.. 0.1 -0.48 (-81.4 %) 73.4M 16.9M 4.35 X
Jianzhi Education Te.. 0.2 - (0.0 %) 4.3M 980.8K 4.34 X
Ebang International .. 2.2 0.10 (4.7 %) 95078 22003 4.32 X
Lion Group Holding L.. 0.7 0.01 (1.4 %) 6.6M 1.6M 4.20 X
CCH Holdings Ltd 0.5 0.17 (48.6 %) 135.3M 32.6M 4.16 X
U-BX Technology Ltd 4.8 1.55 (47.8 %) 2.4M 575.9K 4.13 X
GlucoTrack Inc 0.4 0.01 (2.5 %) 9.5M 2.3M 4.13 X
Horizon Space Acquis.. 11.0 1.81 (19.7 %) 120.5K 29368 4.10 X
Treasure Global Inc 4.2 -0.99 (-19.2 %) 1.1M 258.1K 4.09 X
Breeze Holdings Acqu.. 9.9 0.02 (0.2 %) 250.2K 61427 4.07 X
Farmmi Inc 1.0 -0.04 (-3.9 %) 601.3K 148.6K 4.05 X
Growhub Ltd. (The) -.. 0.7 0.11 (20.0 %) 13.3M 3.4M 3.97 X
Intercont (Cayman) Ltd 3.0 -0.01 (-0.3 %) 5.4M 1.4M 3.95 X
Tuya Inc - ADR 2.2 0.28 (14.6 %) 9.7M 2.4M 3.95 X
Armada Acquisition C.. 10.0 0.01 (0.1 %) 368.6K 93617 3.94 X
ProShares Trust - Pr.. 23.4 -0.70 (-2.9 %) 76431 19425 3.93 X
FG Merger Corp - Uni.. 14.4 -3.64 (-20.2 %) 39331 10139 3.88 X
Cherry Hill Mortgage.. 24.2 0.30 (1.3 %) 25576 6596 3.88 X
Aurelion Inc. - Ordi.. 2.6 0.07 (2.8 %) 275.9K 71837 3.84 X
First Trust Exchange.. 63.6 1.92 (3.1 %) 29454 7791 3.78 X
Worldwide Webb Acqui.. 0.7 0.16 (32.0 %) 5.0M 1.3M 3.78 X
Aeries Technology In.. 0.7 0.16 (32.0 %) 5.0M 1.3M 3.78 X
Nexgel Inc 0.6 0.02 (3.5 %) 583.5K 155.1K 3.76 X
Bolt Biotherapeutics.. 4.8 0.34 (7.7 %) 102.2K 27248 3.75 X
Hyliion Holdings Cor.. 7.5 6.25 (496.0 %) 7.2M 1.9M 3.73 X
Starlink AI Acquisit.. 10.2 0.05 (0.5 %) 558.2K 153.5K 3.64 X
Mainz Biomed N.V. 1.9 -0.02 (-1.0 %) 16.3M 4.5M 3.63 X
Megan Holdings Ltd. 0.2 0.01 (7.1 %) 14.4M 4.0M 3.63 X
American Strategic I.. 7.5 -1.15 (-13.4 %) 186.8K 51598 3.62 X
La Rosa Holdings Corp 1.0 -0.13 (-12.0 %) 8.3M 2.3M 3.58 X
FBS Global Ltd 0.6 - (0.0 %) 574.9K 160.9K 3.57 X
Karbon Capital Partn.. 10.3 -0.01 (-0.1 %) 22013 6245 3.52 X
Siddhi Acquisition C.. 10.4 - (0.0 %) 187.8K 53408 3.52 X
ProShares Trust - Pr.. 23.5 -0.64 (-2.7 %) 32300 9275 3.48 X
Alussa Energy Acquis.. 10.0 -0.01 (-0.1 %) 44407 12786 3.47 X
Blue Acquisition Cor.. 10.4 -0.01 (-0.1 %) 179.7K 51977 3.46 X
FLJ Group Ltd - ADR 1.2 0.09 (8.4 %) 710.3K 206.0K 3.45 X
XChange Tec.Inc. - ADR 1.2 0.09 (8.4 %) 710.3K 206.0K 3.45 X
Copley Acquisition C.. 10.4 0.02 (0.2 %) 635.6K 184.8K 3.44 X
Heart Test Laborator.. 1.9 - (0.0 %) 173.2K 50487 3.43 X
Addentax Group Corp 4.7 0.25 (5.6 %) 62670 18275 3.43 X
Nano Labs Ltd - ADR 1.9 -0.13 (-6.5 %) 1.3M 385.0K 3.41 X
Pinnacle Financial P.. 24.4 0.02 (0.1 %) 73342 21544 3.40 X
TNL Mediagene. 0.7 0.05 (7.6 %) 729.7K 214.4K 3.40 X
FG Merger Corp 10.5 0.02 (0.2 %) 1.3M 394.3K 3.40 X
Invesco DB Multi-Sec.. 98.8 3.33 (3.5 %) 75872 22549 3.36 X
Future Vision II Acq.. 12.2 0.86 (7.6 %) 7427 2210 3.36 X
Allied Gold Corp 25.2 0.09 (0.4 %) 1.9M 572.1K 3.35 X
Hooker Furnishings C.. 15.6 3.22 (26.1 %) 253.3K 75800 3.34 X
Flushing Financial C.. 15.5 -0.50 (-3.1 %) 2.3M 694.4K 3.34 X
Aperture AC - Units .. 10.1 0.05 (0.5 %) 421.5K 126.8K 3.32 X
Aldel Financial II I.. 10.7 0.03 (0.3 %) 65529 19722 3.32 X
China SXT Pharmaceut.. 2.3 0.50 (28.4 %) 1.2M 350.0K 3.29 X
Future FinTech Group.. 0.9 -0.14 (-13.2 %) 1.8M 552.2K 3.28 X
Cadiz Inc. - PRF PER.. 24.0 1.45 (6.4 %) 42941 13327 3.22 X
Society Pass Inc 0.1 -0.09 (-52.9 %) 42.4M 13.2M 3.22 X
Linkhome Holdings Inc. 0.8 -0.08 (-9.6 %) 194.1K 60291 3.22 X
Robin Energy Ltd. 0.9 -0.17 (-15.9 %) 11.4M 3.5M 3.22 X
PureCycle Technologi.. 9.0 -0.86 (-8.7 %) 37.1M 11.8M 3.14 X
JBDI Holdings Ltd. 0.7 0.11 (18.3 %) 627.6K 200.1K 3.14 X
Kewaunee Scientific .. 35.8 -0.22 (-0.6 %) 11419 3644 3.13 X
Greif Inc - Ordinary.. 83.3 2.47 (3.1 %) 323.8K 103.9K 3.12 X
MFS Investment Grade.. 7.6 0.04 (0.5 %) 83792 27103 3.09 X
Advanced Biomed Inc 4.0 0.12 (3.1 %) 72385 23476 3.08 X
Space Asset Acquisit.. 10.4 0.01 (0.1 %) 72824 23780 3.06 X
ACP Holdings Acquisi.. 9.9 - (0.0 %) 598.5K 196.2K 3.05 X
Query : ( Day Volume / Week Volume Avg ) >= 1.5 AND Day Volume >= 5000
View all available parameters