Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
| Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|---|
| CorMedix Inc | Janet M. Dillione | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Sep 2026 | 48,909 | 0 | - | - | Phantom Stock | |
| CorMedix Inc | Janet M. Dillione | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Sep 2026 | 48,909 | 117,835 (0%) | 0% | - | Common Stock | |
| Mind Medicine Inc | Andreas Krebs | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Sep 2026 | 1,629 | 0 | - | - | Stock Option (Right to Buy) | |
| Mind Medicine Inc | Andreas Krebs | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 35.52 per share. | 18 Sep 2026 | 1,629 | 21,402 | - | 35.5 | 57,862 | Common Shares |
| Mind Medicine Inc | Carol A. Vallone | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Sep 2026 | 1,086 | 0 | - | - | Stock Option (Right to Buy) | |
| Mind Medicine Inc | Carol A. Vallone | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 35.52 per share. | 18 Sep 2026 | 1,086 | 22,296 | - | 35.5 | 38,575 | Common Shares |
| Sionna Therapeutics Inc | Michael Cloonan | Director, President & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 436,100 | 436,100 | - | - | Non-Qualified Stock Option (right to buy) | |
| Sionna Therapeutics Inc | Michael Cloonan | Director, President & CEO | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Sep 2026 | 436,100 | 0 | - | - | Non-Qualified Stock Option (right to buy) | |
| Caris Life Sciences Inc (Class A) | Brian J. Brille | Director, See Remarks | Sale of securities on an exchange or to another person at price $ 30.33 per share. | 17 Sep 2026 | 400,000 | 230,303 | - | 30.3 | 12,132,080 | Common Stock |
| Caris Life Sciences Inc (Class A) | Brian J. Brille | Director, See Remarks | Exercise or conversion of derivative security received from the company (such as an option) at price $ 2.44 per share. | 17 Sep 2026 | 400,000 | 630,303 | - | 2.4 | 976,000 | Common Stock |
| Caris Life Sciences Inc (Class A) | Brian J. Brille | Director, See Remarks | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Sep 2026 | 400,000 | 1,600,000 | - | - | Stock Option | |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 158.09 per share. | 17 Sep 2026 | 232,173 | 673,569 (1%) | 0% | 158.1 | 36,703,672 | Common Stock |
| Sionna Therapeutics Inc | Elena H. Ridloff | CFO and CBO | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Sep 2026 | 165,440 | 0 | - | - | Non-Qualified Stock Option (right to buy) | |
| Sionna Therapeutics Inc | Elena H. Ridloff | CFO and CBO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 165,440 | 165,440 | - | - | Non-Qualified Stock Option (right to buy) | |
| Sionna Therapeutics Inc | Charlotte McKee | CMO and Head of R&D | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Sep 2026 | 155,700 | 0 | - | - | Non-Qualified Stock Option (right to buy) | |
| Sionna Therapeutics Inc | Charlotte McKee | CMO and Head of R&D | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 155,700 | 155,700 | - | - | Non-Qualified Stock Option (right to buy) | |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 26.66 per share. | 17 Sep 2026 | 133,269 | 901,696 (2%) | 0% | 26.7 | 3,552,952 | Common Stock |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Sep 2026 | 133,269 | 0 | - | - | Employee Stock Option (right to buy) | |
| Sionna Therapeutics Inc | Michael Cloonan | Director, President & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 109,025 | 656,368 | - | 0 | Common Stock | |
| Sionna Therapeutics Inc | Michael Cloonan | Director, President & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 109,025 | 765,393 | - | 0 | Common Stock | |
| Sionna Therapeutics Inc | Jennifer Fitzpatrick | CLO and Head of Program Mgmt. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 103,140 | 103,140 | - | - | Non-Qualified Stock Option (right to buy) | |
| Sionna Therapeutics Inc | Jennifer Fitzpatrick | CLO and Head of Program Mgmt. | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Sep 2026 | 103,140 | 0 | - | - | Non-Qualified Stock Option (right to buy) | |
| Soligenix Inc | Robert J. Rubin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 78,947 | 78,947 | - | - | Stock Option (Right to Buy) | |
| Soligenix Inc | Gregg Anthony Lapointe | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 78,947 | 78,947 | - | - | Stock Option (Right to Buy) | |
| Soligenix Inc | Jerome Bernard Zeldis | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 78,947 | 78,947 | - | - | Stock Option (Right to Buy) | |
| Soligenix Inc | Diane L. Parks | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 78,947 | 78,947 | - | - | Stock Option (Right to Buy) | |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Sep 2026 | 75,439 | 0 | - | - | Employee Stock Option (right to buy) | |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 8.82 per share. | 17 Sep 2026 | 75,439 | 977,135 (2%) | 0% | 8.8 | 665,372 | Common Stock |
| Kiora Pharma Inc | Keith J. Lane | EVP, Clinical and Regulatory | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 55,000 | 55,000 | - | - | Stock Option (right to buy) | |
| Sionna Therapeutics Inc | Charlotte McKee | CMO and Head of R&D | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 50,000 | 78,415 | - | 0 | Common Stock | |
| Sionna Therapeutics Inc | Charlotte McKee | CMO and Head of R&D | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 50,000 | 128,415 | - | 0 | Common Stock | |
| Sionna Therapeutics Inc | Elena H. Ridloff | CFO and CBO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 47,269 | 85,801 | - | 0 | Common Stock | |
| Sionna Therapeutics Inc | Elena H. Ridloff | CFO and CBO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 47,268 | 133,069 | - | 0 | Common Stock | |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 157.49 per share. | 17 Sep 2026 | 32,260 | 905,742 (2%) | 0% | 157.5 | 5,080,498 | Common Stock |
| Sionna Therapeutics Inc | Jennifer Fitzpatrick | CLO and Head of Program Mgmt. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 28,133 | 28,133 | - | 0 | Common Stock | |
| Sionna Therapeutics Inc | Jennifer Fitzpatrick | CLO and Head of Program Mgmt. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 28,132 | 56,265 | - | 0 | Common Stock | |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 159.53 per share. | 17 Sep 2026 | 23,884 | 649,685 (1%) | 0% | 159.5 | 3,810,250 | Common Stock |
| Dianthus Therapeutics Inc | Edward G. Carr | CHIEF ACCOUNTING OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 17.88 per share. | 17 Sep 2026 | 20,000 | 20,000 | - | 17.9 | 357,600 | Common Stock |
| Dianthus Therapeutics Inc | Edward G. Carr | CHIEF ACCOUNTING OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Sep 2026 | 20,000 | 43,818 | - | - | Stock Option (Right to Buy) | |
| Corcept Therapeutics Inc | G. Charles Robb | Chief Business Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Sep 2026 | 17,493 | 182,507 | - | - | Stock option (right to buy) | |
| Corcept Therapeutics Inc | G. Charles Robb | Chief Business Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 8.27 per share. | 17 Sep 2026 | 17,493 | 31,156 (0%) | 0% | 8.3 | 144,667 | Common Stock |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 160.44 per share. | 17 Sep 2026 | 14,493 | 635,192 (1%) | 0% | 160.4 | 2,325,245 | Common Stock |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 155.46 per share. | 17 Sep 2026 | 13,378 | 947,099 (2%) | 0% | 155.5 | 2,079,701 | Common Stock |
| Grace Therapeutics Inc | Edward Neugeboren | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 12,200 | 12,200 | - | - | Stock Option (Right to Buy) | |
| Grace Therapeutics Inc | Vimal Kavuru | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 12,200 | 12,200 | - | - | Stock Option (Right to Buy) | |
| Grace Therapeutics Inc | S. George Kottayil | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 12,200 | 12,200 | - | - | Stock Option (Right to Buy) | |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 161.49 per share. | 17 Sep 2026 | 11,169 | 624,023 (1%) | 0% | 161.5 | 1,803,715 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 117.76 per share. | 17 Sep 2026 | 9,500 | 333,943 (0%) | 0% | 117.8 | 1,118,720 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Sep 2026 | 9,500 | 413,910 | - | - | Stock Option | |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 156.47 per share. | 17 Sep 2026 | 9,097 | 938,002 (2%) | 0% | 156.5 | 1,423,384 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Sep 2026 | 8,300 | 47,540 | - | - | Stock Option | |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Exercise or conversion of derivative security received from the company (such as an option) at price $ 146.03 per share. | 17 Sep 2026 | 8,300 | 53,472 (0%) | 0% | 146.0 | 1,212,049 | Common Stock |
| Dianthus Therapeutics Inc | Edward G. Carr | CHIEF ACCOUNTING OFFICER | Sale of securities on an exchange or to another person at price $ 100.43 per share. | 17 Sep 2026 | 7,928 | 12,072 | - | 100.4 | 796,209 | Common Stock |
| Dianthus Therapeutics Inc | Edward G. Carr | CHIEF ACCOUNTING OFFICER | Sale of securities on an exchange or to another person at price $ 101.37 per share. | 17 Sep 2026 | 6,771 | 5,301 | - | 101.4 | 686,376 | Common Stock |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 152.21 per share. | 17 Sep 2026 | 6,644 | 968,051 (2%) | 0% | 152.2 | 1,011,291 | Common Stock |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 154.17 per share. | 17 Sep 2026 | 4,175 | 960,477 (2%) | 0% | 154.2 | 643,661 | Common Stock |
| Dianthus Therapeutics Inc | Edward G. Carr | CHIEF ACCOUNTING OFFICER | Sale of securities on an exchange or to another person at price $ 102.39 per share. | 17 Sep 2026 | 3,501 | 1,800 | - | 102.4 | 358,467 | Common Stock |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 153.40 per share. | 17 Sep 2026 | 3,399 | 964,652 (2%) | 0% | 153.4 | 521,417 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 496.58 per share. | 17 Sep 2026 | 2,873 | 49,020 (0%) | 0% | 496.6 | 1,426,662 | Common Stock |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 162.31 per share. | 17 Sep 2026 | 2,565 | 621,458 (1%) | 0% | 162.3 | 416,334 | Common Stock |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 151.46 per share. | 17 Sep 2026 | 2,440 | 974,695 (2%) | 0% | 151.5 | 369,566 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 496.21 per share. | 17 Sep 2026 | 2,182 | 327,507 (0%) | 0% | 496.2 | 1,082,721 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 497.17 per share. | 17 Sep 2026 | 1,953 | 325,554 (0%) | 0% | 497.2 | 970,978 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 495.11 per share. | 17 Sep 2026 | 1,905 | 329,689 (0%) | 0% | 495.1 | 943,183 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 494.34 per share. | 17 Sep 2026 | 1,750 | 331,594 (0%) | 0% | 494.3 | 865,096 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 495.97 per share. | 17 Sep 2026 | 1,579 | 51,893 (0%) | 0% | 496.0 | 783,132 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 497.54 per share. | 17 Sep 2026 | 1,400 | 47,620 (0%) | 0% | 497.5 | 696,561 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 499.75 per share. | 17 Sep 2026 | 1,160 | 45,617 (0%) | 0% | 499.8 | 579,712 | Common Stock |
| Dianthus Therapeutics Inc | Edward G. Carr | CHIEF ACCOUNTING OFFICER | Sale of securities on an exchange or to another person at price $ 103.20 per share. | 17 Sep 2026 | 1,100 | 700 | - | 103.2 | 113,520 | Common Stock |
| Twist Bioscience Corp | Emily M. Leproust | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 163.39 per share. | 17 Sep 2026 | 869 | 620,589 (1%) | 0% | 163.4 | 141,988 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 498.74 per share. | 17 Sep 2026 | 843 | 46,777 (0%) | 0% | 498.7 | 420,435 | Common Stock |
| Dianthus Therapeutics Inc | Edward G. Carr | CHIEF ACCOUNTING OFFICER | Sale of securities on an exchange or to another person at price $ 104.39 per share. | 17 Sep 2026 | 700 | 0 | - | 104.4 | 73,073 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 493.22 per share. | 17 Sep 2026 | 599 | 333,344 (0%) | 0% | 493.2 | 295,436 | Common Stock |
| SAB Biotherapeutics Inc | Alexandra Kropotova | CHIEF MEDICAL OFFICER | Payment of exercise price or tax liability using portion of securities received from the company at price $ 0.00 per share. | 17 Sep 2026 | 473 | 41,853 | - | - | Common Stock | |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 500.09 per share. | 17 Sep 2026 | 468 | 324,603 (0%) | 0% | 500.1 | 234,043 | Common Stock |
| Zoetis (Class A) | Mark Stetter | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Sep 2026 | 342 | 880 | - | - | Phantom Stock Unit | |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 499.10 per share. | 17 Sep 2026 | 332 | 325,071 (0%) | 0% | 499.1 | 165,701 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 501.58 per share. | 17 Sep 2026 | 320 | 45,172 (0%) | 0% | 501.6 | 160,506 | Common Stock |
| Haleon PLC (ADR) | Alan James Stewart | Senior Independent Director | Sale or transfer of securities back to the company at price $ 3.38 per share. | 17 Sep 2026 | 242 | 35,253 (0%) | 0% | 3.4 | 818 | Ords |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 501.60 per share. | 17 Sep 2026 | 160 | 324,443 (0%) | 0% | 501.6 | 80,256 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 497.79 per share. | 17 Sep 2026 | 151 | 325,403 (0%) | 0% | 497.8 | 75,166 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 500.80 per share. | 17 Sep 2026 | 125 | 45,492 (0%) | 0% | 500.8 | 62,600 | Common Stock |
| Clene Inc | David J. Matlin | Director | Grant, award, or other acquisition of securities at price $ 3.28 per share. | 16 Sep 2026 | 434,451 | 912,275 | - | 3.3 | 1,424,999 | common stock |
| Clene Inc | Alison H. Mosca | Director, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 3.28 per share. | 16 Sep 2026 | 198,171 | 478,671 | - | 3.3 | 650,001 | common stock |
| Adaptive biotech Corp | Francis Lo | Chief People Officer | Sale of securities on an exchange or to another person at price $ 28.02 per share. | 16 Sep 2026 | 107,537 | 228,736 (0%) | 0% | 28.0 | 3,013,187 | Common Stock |
| Adaptive biotech Corp | Francis Lo | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 53,091 | 79,155 | - | - | Stock Option (right to buy) | |
| Adaptive biotech Corp | Francis Lo | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 12.14 per share. | 16 Sep 2026 | 53,091 | 283,804 (0%) | 0% | 12.1 | 644,525 | Common Stock |
| Tenax Therapeutics Inc | Declan Doogan | Director | Purchase of securities on an exchange or from another person at price $ 1.92 per share. | 16 Sep 2026 | 53,000 | 55,274 (0%) | 0% | 1.9 | 101,760 | Common Stock |
| Harmony Biosciences Holdings Inc | Kumar Budur | CHIEF MEDICAL OFFICER | Sale of securities on an exchange or to another person at price $ 43.05 per share. | 16 Sep 2026 | 35,852 | 13,115 | - | 43.1 | 1,543,590 | Common Stock |
| Skye Bioscience Inc | Andrew J. Schwab | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 1.91 per share. | 16 Sep 2026 | 32,607 | 142,463 (0%) | 0% | 1.9 | 62,279 | Common Stock |
| Harmony Biosciences Holdings Inc | Kumar Budur | CHIEF MEDICAL OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 25,446 | 37,500 | - | - | Stock Option | |
| Harmony Biosciences Holdings Inc | Kumar Budur | CHIEF MEDICAL OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 30.27 per share. | 16 Sep 2026 | 25,446 | 48,967 | - | 30.3 | 770,250 | Common Stock |
| Immunic Inc | Robert Thorvald Nagel | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 16 Sep 2026 | 25,370 | 25,370 | - | - | Stock Option | |
| Altimmune Inc | Linda M. Richardson | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 24,000 | 24,000 (0%) | 0% | 0 | Common Stock, par value $0.0001 | |
| Altimmune Inc | Linda M. Richardson | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 24,000 | 72,000 | - | - | Restricted Stock Units | |
| Adaptive biotech Corp | Francis Lo | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 8.12 per share. | 16 Sep 2026 | 23,442 | 336,273 (0%) | 0% | 8.1 | 190,349 | Common Stock |
| Adaptive biotech Corp | Francis Lo | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 23,442 | 103,142 | - | - | Stock Option (right to buy) | |
| MapLight Therapeutics Inc | Kristopher L. Hanson | General Counsel | Sale of securities on an exchange or to another person at price $ 11.67 per share. | 16 Sep 2026 | 16,509 | 137,044 | - | 11.7 | 192,660 | Voting Common Stock |
| Adaptive biotech Corp | Francis Lo | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 3.99 per share. | 16 Sep 2026 | 15,629 | 312,831 (0%) | 0% | 4.0 | 62,360 | Common Stock |
| Adaptive biotech Corp | Francis Lo | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 15,629 | 65,636 | - | - | Stock Option (right to buy) | |
| Clene Inc | Robert Etherington | Director, President & CEO | Grant, award, or other acquisition of securities at price $ 3.28 per share. | 16 Sep 2026 | 15,244 | 55,393 | - | 3.3 | 50,000 | common stock |
| Revolution Medicines Inc | Mark A. Goldsmith | Director, See Remarks | Sale of securities on an exchange or to another person at price $ 199.30 per share. | 16 Sep 2026 | 13,775 | 253,342 (0%) | 0% | 199.3 | 2,745,402 | Common Stock |
| Adaptive biotech Corp | Francis Lo | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 13,398 | 24,113 | - | - | Stock Option (right to buy) | |
| Adaptive biotech Corp | Francis Lo | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 8.46 per share. | 16 Sep 2026 | 13,398 | 297,202 (0%) | 0% | 8.5 | 113,347 | Common Stock |
| Avalo Therapeutics Inc | Christopher Ryan Sullivan | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 12,394 | 83,848 | - | - | Stock Option (Right to Buy) | |
| Avalo Therapeutics Inc | Christopher Ryan Sullivan | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 9.88 per share. | 16 Sep 2026 | 12,394 | 52,294 | - | 9.9 | 122,453 | Common Stock |
| Avalo Therapeutics Inc | Christopher Ryan Sullivan | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 16.33 per share. | 16 Sep 2026 | 12,394 | 39,900 | - | 16.3 | 202,437 | Common Stock |
| Roivant Sciences Ltd | James C. Momtazee | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 16 Sep 2026 | 10,531 | 10,531 | - | - | Stock Option (Right to Buy) | |
| Roivant Sciences Ltd | Meghan M. Fitzgerald | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 16 Sep 2026 | 10,531 | 10,531 | - | - | Stock Option (Right to Buy) | |
| Roivant Sciences Ltd | Keith Manchester | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 16 Sep 2026 | 10,531 | 10,531 | - | - | Stock Option (Right to Buy) | |
| Roivant Sciences Ltd | Ilan Oren | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 16 Sep 2026 | 10,531 | 10,531 | - | - | Stock Option (Right to Buy) | |
| Roivant Sciences Ltd | Melissa B. Epperly | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 16 Sep 2026 | 10,531 | 10,531 | - | - | Stock Option (Right to Buy) | |
| Roivant Sciences Ltd | Daniel Gold | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 16 Sep 2026 | 10,531 | 10,531 | - | - | Stock Option (Right to Buy) | |
| Harmony Biosciences Holdings Inc | Kumar Budur | CHIEF MEDICAL OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 10,406 | 18,594 | - | - | Stock Option | |
| Harmony Biosciences Holdings Inc | Kumar Budur | CHIEF MEDICAL OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 30.69 per share. | 16 Sep 2026 | 10,406 | 23,521 | - | 30.7 | 319,360 | Common Stock |
| Amphastar Pharma Inc | Rong Zhou | SENIOR EVP, PRODUCTION CENTER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 13.35 per share. | 16 Sep 2026 | 10,000 | 179,203 (0%) | 0% | 13.4 | 133,500 | Common Stock |
| Amphastar Pharma Inc | Rong Zhou | SENIOR EVP, PRODUCTION CENTER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 10,000 | 19,424 | - | - | Employee Stock Option (right to buy) | |
| Amphastar Pharma Inc | Rong Zhou | SENIOR EVP, PRODUCTION CENTER | Sale of securities on an exchange or to another person at price $ 23.94 per share. | 16 Sep 2026 | 10,000 | 169,203 (0%) | 0% | 23.9 | 239,404 | Common Stock |
| PTC Therapeutics Inc | Michael Schmertzler | Director | Sale of securities on an exchange or to another person at price $ 67.83 per share. | 16 Sep 2026 | 9,624 | 1,296,970 (2%) | 0% | 67.8 | 652,796 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 117.76 per share. | 16 Sep 2026 | 9,500 | 333,943 (0%) | 0% | 117.8 | 1,118,720 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 16 Sep 2026 | 9,500 | 423,410 | - | - | Stock Option | |
| Halozyme Therapeutics Inc | Matthew L. Posard | Director | Sale of securities on an exchange or to another person at price $ 108.04 per share. | 16 Sep 2026 | 8,896 | 62,839 (0%) | 0% | 108.0 | 961,124 | Common Stock |
| Adaptive biotech Corp | Francis Lo | Chief People Officer | Sale of securities on an exchange or to another person at price $ 28.57 per share. | 16 Sep 2026 | 7,869 | 220,867 (0%) | 0% | 28.6 | 224,817 | Common Stock |
| PTC Therapeutics Inc | Michael Schmertzler | Director | Sale of securities on an exchange or to another person at price $ 67.35 per share. | 16 Sep 2026 | 7,006 | 1,306,594 (2%) | 0% | 67.3 | 471,854 | Common Stock |
